![]() |
||||||
|
[ HOME ] |
[ FEATURED LISTINGS ] | [ ALL LISTINGS ] | [ OBX FORECLOSURES ] | [ OBX FORECLOSURES BLOG ] | [ ABOUT MATT ] | [ CONTACT MATT ] |
|
OBX Foreclosure, OBX Foreclosed, Outer Banks Foreclosed, Outer Banks Foreclosure, Corolla, Nags Head, Kill Devil Hills, Kitty Hawk, Southern Shores, Duck, Corolla, Carova, OUTER BANKS OF NORTH CAROLINA: (OBX) Nags Head, Kill Devil Hills, Colington Island, Southern Shores, Cape Hatteras, Corolla, Duck, Manteo; PLUS Dare & Currituck County Bank REO's |
|
| Outer Banks Foreclosures | |
| Looking for a deal... Then look no further! | |
| Click on a listing below for more details. | |
| Click Here to be Added to Matt's Special Foreclosure Mailing List! | |
| For a List of Bank Owned Vacant Lots Please Click Here! | |
| Duck - Oceanfront | Rodanthe - Soundfront (5 Acres) |
![]() |
![]() |
| Asking Price - $1,535,900 | Asking Price - $1,515,000 |
| 101 Speckle Trout Drive | 23320 NC 12 Highway |
| Duck, NC | Rodanthe, NC |
| Kill Devil Hills - Oceanfront | Kill Devil Hills - Oceanfront |
![]() |
![]() |
| Asking Price - $1,498,750 | Asking Price - $1,494,500 |
| 1719 N Virginia Dare Trail | 1721 N Virginia Dare Trail |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Duck - Oceanside | South Nags Head - Oceanfront |
![]() |
![]() |
| Asking Price - $1,275,000 | Asking Price - $969,900 |
| 116 Scarborough Lane | 8235 Old Oregon Inlet Road |
| Duck, NC | Nags Head, NC |
| Currituck Mainland - Soundfront, Moyock | Nags Head - Oceanfront |
![]() |
![]() |
| Asking Price - $924,650 | Asking Price - $902,900 |
| 201 Brumsey Road | 7011 S Virginia Dare Trail |
| Moyock, NC | Nags Head, NC |
| Southern Shores - Semi Oceanfront | Southern Shores - Oceanside |
![]() |
![]() |
| Asking Price - $895,000 | Asking Price - $819,900 |
| 135 A Ocean Boulevard | 162 Duck Road |
| Southern Shores, NC | Southern Shores, NC |
| Salvo - Oceanfront | Southern Shores - Oceanside |
![]() |
![]() |
| Under Contract - $805,900 | Asking Price - $749,000 |
| 27009 Ocean Street | 23 Third Avenue |
| Salvo, NC | Southern Shores, NC |
| Corolla - Westside | Duck - Oceanside |
![]() |
![]() |
| Asking Price - $729,900 | Asking Price - $699,900 |
| 512 Brown Pelican Court | 103 Duck Ridge Village Court |
| Corolla, NC | Duck, NC |
| Duck - Oceanside | Duck - Oceanside |
![]() |
![]() |
| Asking Price - $675,000 | Asking Price - $674,900 |
| 151 Four Seasons Lane | 144 Four Seasons Lane |
| Duck, NC | Duck, NC |
| Rodanthe - Oceanside | Waves - Oceanfront |
![]() |
![]() |
| Asking Price - $567,000 | Asking Price - $552,900 |
| 24201 Caribbean Way | 25259 Sea Isle Hills Court |
| Rodanthe, NC | Waves, NC |
| Rodanthe - Oceanside | Corolla - Oceanside |
![]() |
![]() |
| Asking Price - $540,500 | Asking Price - $537,900 |
| 24248 Atlantic Drive | 719 Spinnaker Arch |
| Rodanthe, NC | Corolla, NC |
| Avon - Soundside | Nags Head - Between the Highways |
![]() |
![]() |
| Asking Price - $473,800 | Asking Price - $449,000 |
| 41189 Portside Drive | 4322 S Virginia Dare Trail |
| Avon, NC | Nags Head, NC |
| Kill Devil Hills - Between the Highways | Corolla - Oceanside |
![]() |
![]() |
| Asking Price - $445,000 | Asking Price - $440,000 |
| 1407 S Memorial Boulevard | 520 Sandbucket Arch |
| Kill Devil Hills, NC | Corolla, NC |
| Avon - Soundside | Corolla - Oceanside |
![]() |
![]() |
| Asking Price - $429,900 | Asking Price - $425,000 |
| 41122 Dory Lane | 805 Whalehead Drive |
| Avon, NC | Corolla, NC |
| Avon - Soundside | Rodanthe - Oceanside |
![]() |
![]() |
| Asking Price - $420,000 | Asking Price - $414,000 |
| 41134 Portside Drive | 24259 Beulah ONeal Drive |
| Avon, NC | Rodanthe, NC |
| Southern Shores - Westside | Hatteras - Oceanside |
![]() |
![]() |
| Asking Price - $398,928 | Asking Price - $387,900 |
| 27 Fairway Drive | 57202 Summer Place Drive |
| Southern Shores, NC | Hatteras, NC |
| Avon - Soundside | Frisco - Soundside |
![]() |
![]() |
| Asking Price - $374,900 | Asking Price - $374,900 |
| 41196 Windlass Court | 2145 Petrel Road |
| Avon, NC | Corolla, NC |
| Corolla - 4 Wheel Drive Area | Southern Shores - Oceanside |
![]() |
![]() |
| Asking Price - $365,900 | Asking Price - $362,000 |
| 2145 Petrel Road | 194 Duck Road |
| Corolla, NC | Southern Shores, NC |
| Corolla - Oceanside | Corolla - Oceanside |
![]() |
![]() |
| Asking Price - $349,900 | Asking Price - $349,000 |
| 740 E Willet Court | 958 N Harbor View |
| Corolla, NC | Corolla, NC |
| South Nags Head | Kitty Hawk - Between the Highways |
![]() |
![]() |
| Asking Price - $342,900 | Asking Price - $324,900 |
| 10213 S Colony South Drive | 3809 Hallett Street |
| Nags Head, NC | Kitty Hawk, NC |
| South Nags Head | Ocracoke Island |
![]() |
![]() |
| Asking Price - $310,000 | Asking Price - $304,900 |
| 107 E Oriental Street | 112 Trent Drive |
| Nags Head, NC | Ocracoke, NC |
| Nags Head - Between the Highways | Currituck Mainland - Grandy |
![]() |
![]() |
| Asking Price - $302,500 | Asking Price - $299,900 |
| 7316 S Virginia Dare Trail | 200 Augusta Drive |
| Nags Head, NC | Grandy, NC |
| Ocracoke Island | Corolla - Oceanside |
![]() |
![]() |
| Asking Price - $299,900 | Asking Price - $299,500 |
| 241 & 245 Cutting Sage Lane | 774 Sunset Court |
| Ocracoke, NC | Corolla, NC |
| Southern Shores - Westside | Kitty Hawk - Oceanfront |
![]() |
![]() |
| Asking Price - $299,000 | Asking Price - $279,900 |
| 340 N Dogwood Trail | 4239 Virginia Dare Trail |
| Southern Shores, NC | Kitty Hawk, NC |
| Nags Head - Between the Highways | Nags Head - Westside |
![]() |
![]() |
| Asking Price - $277,900 | Asking Price - $274,500 |
| 3305 S Wrightsville Avenue | 307 W Sandpiper Terrace |
| Nags Head, NC | Nags Head, NC |
| Kill Devil Hills - Westside | Kitty Hawk - Between the Highways |
![]() |
![]() |
| Asking Price - $264,900 | Asking Price - $264,900 |
| 230 W Palmetto Street | 4312 Lindbergh Avenue |
| Kill Devil Hills, NC | Kitty Hawk, NC |
| Manteo | Kill Devil Hills - Westside |
![]() |
![]() |
| Asking Price - $249,000 | Asking Price - $244,900 |
| 308 Havens Creek Lane | 1712 Seminole Street |
| Manteo, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Oceanfront | Waves - Oceanside |
![]() |
![]() |
| Asking Price - $240,000 | Asking Price - $239,000 |
| 1401 S Virginia Dare Trail - Unit 11 | 25277 Laughing Gull Court |
| Kill Devil Hills, NC | Waves, NC |
| Nags Head - Westside | Kill Devil Hills - Oceanfront |
![]() |
![]() |
| Asking Price - $229,900 | Asking Price - $229,900 |
| 219 W Windjammer Road | 3109 N Virginia Dare Trail |
| Nags Head, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Westside | Currituck Mainland - Moyock |
![]() |
![]() |
| Asking Price - $229,500 | Asking Price - $225,900 |
| 1003 Ninth Avenue | 271 Green View Road |
| Kill Devil Hills, NC | Moyock, NC |
| Hatteras - Soundside | Salvo - Soundside |
![]() |
![]() |
| Asking Price - $224,900 | Asking Price - $219,900 |
| 57440 NC Highway 12 - Unit A-5 | 27193 Hooper Lane |
| Hatteras, NC | Salvo, NC |
| Waves - Oceanside | Kill Devil Hills - Colington Harbour |
![]() |
![]() |
| Asking Price - $214,000 | Asking Price - $209,900 |
| 25226 Mac Oca Drive | 104 Kitty Hawk Bay Drive |
| Waves, NC | Kill Devil Hills, NC |
| Avon - Canalfront | Kill Devil Hills - Colington Harbour |
![]() |
![]() |
| Asking Price - $199,900 | Asking Price - $199,900 |
| 39194 Cobia Way | 208 Roanoke Drive |
| Avon, NC | Kill Devil Hills, NC |
| Currituck Mainland - Grandy | Kill Devil Hills - Colington Harbour |
![]() |
![]() |
| Asking Price - $199,500 | Asking Price - $192,500 |
| 110 Compass Drive | 101 Lake Court |
| Grandy, NC | Kill Devil Hills, NC |
| Currituck Mainland - Jarvisburg | Waves - Oceanside |
![]() |
![]() |
| Asking Price - $182,900 | Asking Price - $177,000 |
| 170 Garrenton Road | 25219 Mac Oca Drive |
| Jarvisburg, NC | Waves, NC |
| South Nags Head | Kill Devil Hills - Westside |
![]() |
![]() |
| Asking Price - $175,000 | Asking Price - $169,900 |
| 8443D E Ciltvaira Street | 40177 Leslie Lane |
| Nags Head, NC | Avon, NC |
| Kill Devil Hills - Colington Harbour | Kill Devil Hills - Westside |
![]() |
![]() |
| Asking Price - $169,900 | Asking Price - $169,000 |
| 104 King Court | 216 Colingwood Lane |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Manteo | Kill Devil Hills - Westside |
![]() |
![]() |
| Asking Price - $164,900 | Asking Price - $159,900 |
| 1370 N Highway 264 | 2037 Smithfield Street |
| Manteo, NC | Kill Devil Hills, NC |
| Kitty Hawk - Westside | Wanchese |
![]() |
![]() |
| Asking Price - $159,900 | Asking Price - $159,500 |
| 805 Angler Way | 96 Cooper Lane |
| Kitty Hawk, NC | Wanchese, NC |
| Kitty Hawk - Westside | Kill Devil Hills - Westside |
![]() |
![]() |
| Asking Price - $156,500 | Asking Price - $149,900 |
| 2301 Neptune Way | 1109 Indian Drive |
| Kitty Hawk, NC | Kill Devil Hills, NC |
| Currituck Mainland - Grandy | Kitty Hawk - Westside |
![]() |
![]() |
| Asking Price - $149,900 | Asking Price - $149,900 |
| 100 A Mercedes Ct | 402 Angler Way |
| Grandy, NC | Kitty Hawk, NC |
| Currituck Mainland - Poplar Branch | Currituck Mainland - Grandy |
![]() |
![]() |
| Asking Price - $142,900 | Asking Price - $138,900 |
| 252 Macedonia Church Road | 102 Sunny Lane |
| Poplar Branch, NC | Grandy, NC |
| Manteo | Kill Devil Hills - Between the Highways |
![]() |
![]() |
| Asking Price - $134,900 | Asking Price - $129,900 |
| 117 Old NC 345 - Unit 106 | 804 Memorial Avenue - Unit 1-G |
| Manteo, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Between the Highways | Kill Devil Hills - Westside |
![]() |
![]() |
| Asking Price - $124,900 | Asking Price - $124,900 |
| 1200-1 Wrightsville Boulevard | 109 W Durham Street |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Camden County - Shiloh | Manteo |
![]() |
![]() |
| Under Contract - $123,900 | Asking Price - $119,900 |
| 116 Park Drive | 915 Harriot Street |
| Shiloh, NC | Manteo, NC |
| Kill Devil Hills - Colington Harbour | Currituck Mainland - Jarvisburg |
![]() |
![]() |
| Asking Price - $119,650 | Asking Price - $113,900 |
| 303 Colington Drive | 282 Jarvisburg Road |
| Kill Devil Hills, NC | Jarvisburg, NC |
| Currituck Mainland - Jarvisburg | Rodanthe - Oceanfront |
![]() |
![]() |
| Under Contract - $108,000 | Asking Price - $104,900 |
| 230 Buster Newbern Road | 23215 E Corbina Drive |
| Jarvisburg, NC | Rodanthe, NC |
| Kill Devil Hills - Westside | Kill Devil Hills - Colington Harbour |
![]() |
![]() |
| Asking Price - $99,900 | Asking Price - $99,900 |
| 305 W Third Street | 214 Lancer Court |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Hatteras - Soundside | Currituck Mainland - Grandy |
![]() |
![]() |
| Asking Price - $91,250 | Asking Price - $74,900 |
| 58822 Marina Way - Unit 101 | 173 Uncle Graham Road |
| Hatteras, NC | Grandy, NC |
| Columbia | |
![]() |
|
| Asking Price - $74,900 | |
| 3612 Highway 64 | |
| Columbia, NC | |
| Under Contract Listings | |
| For a List of Recently Sold Foreclosures - Click Here! | |
| Duck - Oceanside | Corolla - Oceanfront |
![]() |
![]() |
| Under Contract - $1,549,000 | Under Contract - $1,076,900 |
| 116 Buffell Head Road | 935 Lighthouse Drive |
| Duck, NC | Corolla, NC |
| Avon - Oceanfront | Corolla - Oceanside |
![]() |
![]() |
| Under Contract - $925,000 | Under Contract - $721,000 |
| 41473 Ocean View Drive | 995 Corolla Drive |
| Avon, NC | Corolla, NC |
| Southern Shores - Oceanside | Corolla - Oceanside |
![]() |
![]() |
| Under Contract - $749,000 | Under Contract - $675,000 |
| 149 Ocean Boulevard | 1085 Whalehead Drive |
| Southern Shores, NC | Corolla, NC |
| Hatteras - Oceanfront | South Nags Head |
![]() |
![]() |
| Under Contract - $644,900 | Under Contract - $626,900 |
| 58225 Sutton Place | 8316 S Old Oregon Inlet Road |
| Hatteras, NC | Nags Head, NC |
| Avon - Oceanfront | Corolla - Oceanside |
![]() |
![]() |
| Under Contract - $600,000 | Under Contract - $599,900 |
| 41657 Ocean View Drive | 1062 Beacon Hill Drive |
| Avon, NC | Corolla, NC |
| Corolla - Oceanside | Duck - Oceanside |
![]() |
![]() |
| Under Contract - $559,000 | Under Contract - $479,900 |
| 478 Clamshell Court | 100 E Bias Lane |
| Corolla, NC | Duck, NC |
| Hatteras - Oceanfront | Corolla - Oceanside |
![]() |
![]() |
| Under Contract - $440,000 | Under Contract - $419,900 |
| 57241 Hatteras Escape Road | 745 E. Sandpiper Court |
| Hatteras, NC | Corolla, NC |
| Salvo - Oceanfront | ill Devil Hills - Colington Harbor |
![]() |
![]() |
| Under Contract - $414,900 | Under Contract - $410,000 |
| 26555 Colony Drive | 430 Colington Drive |
| Salvo, NC | Kill Devil Hills, NC |
| Nags Head - Between the Highways | Kill Devil Hills - Colington Harbour |
![]() |
![]() |
| Under Contract - $399,900 | Under Contract - $369,000 |
| 7211 S Croatan Highway | 1012 Harbour View Drive |
| Nags Head, NC | Kill Devil Hills, NC |
| Currituck Mainland - Grandy | Manteo |
![]() |
![]() |
| Under Contract - $359,900 | Under Contract - $349,900 |
| 103 Transom Drive | 126 Gardens Drive |
| Grandy, NC | Manteo, NC |
| South Nags Head | Salvo - Soundside |
![]() |
![]() |
| Under Contract - $349,000 | Under Contract - $346,500 |
| 10333 B Old Oregon Inlet Road | 26161 N Sand Dollar Drive |
| Nags Head, NC | Salvo, NC |
| Kitty Hawk - Martins Point | Nags Head - Westside |
![]() |
![]() |
| Under Contract - $331,000 | Under Contract - $274,000 |
| 2016 Creek Road | 105 W Marsh Cove Drive |
| Kitty Hawk, NC | Nags Head, NC |
| Currituck Mainland - Powells Point | Currituck Mainland - Powells Point |
![]() |
![]() |
| Under Contract - $269,000 | Under Contract - $249,900 |
| 100 Forbes Court | 199 Foster Forbes Road |
| Powells Point, NC | Powells Point, NC |
| Currituck Mainland - Grandy | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $241,500 | Under Contract - $230,500 |
| 124 Annas Way | 2028 Edenton Street |
| Grandy, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Westside | Kill Devil Hills - Colington Harbour |
![]() |
![]() |
| Under Contract - $224,000 | Under Contract - $219,900 |
| 805 Seventh Avenue | 1125 Harbour View Drive |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Currituck Mainland - Grandy | Kill Devil Hills - Colington Harbour |
![]() |
![]() |
| Under Contract - $210,000 | Under Contract - $209,900 |
| 105 Daybreak Court | 138 Lee Court |
| Grandy, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Westside | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $199,900 | Under Contract - $199,900 |
| 1205 Argus Road | 2011 Norfolk Street |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Currituck Mainland - Grandy | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $199,000 | Under Contract - $189,900 |
| 160 Barnard Road | 1113 Jeffrey Court |
| Grandy, NC | Kill Devil Hills, NC |
| Nags Head - Westside | Manteo |
![]() |
![]() |
| Under Contract - $185,500 | Under Contract - $179,900 |
| 237 W Lookout Road | 668 Vista Lake Drive |
| Nags Head, NC | Manteo, NC |
| Frisco - Soundside | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $179,900 | Under Contract - 165,900 |
| 53102 Bowen Road | 120 Post Oak Court |
| Frisco, NC | Kill Devil Hills, NC |
| Currituck Mainland - Powells Point | Kill Devil Hills - Colington Harbour |
![]() |
![]() |
| Under Contract - 149,900 | Under Contract - $144,900 |
| 126 Tiana's Drive | 1509 Harbour View Drive |
| Powells Point, NC | Kill Devil Hills, NC |
| Kitty Hawk - Westside | Currituck Mainland - Grandy |
![]() |
![]() |
| Under Contract - $103,900 | Under Contract - $78,900 |
| 250 W Kitty Hawk Road | 104 S Goosewing Court |
| Kitty Hawk, NC | Grandy, NC |
| Currituck Mainland - Grandy | |
![]() |
|
| Under Contract - $48,900 | |
| 6023 Caratoke Highway | |
| Grandy, NC | |
| For a List of Recently Sold Foreclosures - Click Here! | |
|
|
|
|
Matt Myatt : Village Realty & Management Services | 510 Old Stoney Road | Corolla, NC 27927 |
||
|
Direct: (252)-207-6588 | E-Fax: (252)-457-1980 | Email: Matt@MattMyatt.com |