![]() |
||||||
|
[ HOME ] |
[ FEATURED LISTINGS ] | [ ALL LISTINGS ] | [ OBX FORECLOSURES ] | [ OBX FORECLOSURES BLOG ] | [ ABOUT MATT ] | [ CONTACT MATT ] |
| Outer Banks Foreclosures | |
| Recently Sold Listings | |
| Click Here to be Added to Matt's Special Foreclosure Mailing List! | |
| Corolla - Oceanfront | Nags Head - Oceanfront |
![]() |
![]() |
| Under Contract - $1,779,000 | Under Contract - $1,750,000 |
| Sold Price - $1,600,000 | Sold Price - $1,265,000 |
| 151 Salt House Road | 3529 S Virginia Dare Trail |
| Corolla, NC | Nags Head, NC |
| Duck - Oceanside | Nags Head - Oceanfront |
![]() |
![]() |
| Under Contract - $1,725,000 | Under Contract - $1,050,000 |
| Sold Price - $1,225,000 | Sold Price - $998,000 |
| 118 Wood Duck Drive | 6603 S Virginia Dare Trail |
| Duck, NC | Nags Head, NC |
| Corolla - Westside | Duck - Oceanside |
![]() |
![]() |
| Under Contract - $945,000 | Under Contract - $829,000 |
| Sold Price - $977,000 | Sold Price - $820,000 |
| 3423 S Virginia Dare Trail | 112 Plover Drive |
| Corolla, NC | Duck, NC |
| Corolla - Soundfront | Corolla - Oceanside |
![]() |
![]() |
| Under Contract - $775,500 | Under Contract - $752,400 |
| Sold Price - $700,000 | Sold Price - $799,900 |
| 986 Ocean Forest Court | 825 Corolla Drive |
| Corolla, NC | Corolla, NC |
| Duck - Oceanside | Corolla - Oceanside |
![]() |
![]() |
| Under Contract - $719,900 | Under Contract - $694,900 |
| Sold Price - $773,750 | Sold Price - $694,900 |
| 135 Four Seasons Lane | 1034 Whalehead Drive |
| Duck, NC | Corolla, NC |
| Southern Shores - Oceanside | Nags Head - Between the Highways |
![]() |
![]() |
| Under Contract - $699,900 | Under Contract - $649,900 |
| Sold Price - $650,000 | Sold Price - $676,000 |
| 31 Ocean Boulevard | 4726 S Virginia Dare Trail |
| Southern Shores, NC | Nags Head, NC |
| Corolla - Westside | Nags Head - Between the Highways |
![]() |
![]() |
| Under Contract - $599,900 | Under Contract - $599,900 |
| Sold Price - $520,000 | Sold Price - $574,080 |
| 582 Golf View Trail | 113 Sandpebble Court |
| Corolla, NC | Nags Head, NC |
| Corolla - 4 Wheel Drive | Avon - Oceanside |
![]() |
![]() |
| Asking Price - $589,900 | Under Contract - $575,000 |
| Sold Price - $550,000 | Sold Price - $512,000 |
| 2390 Sandfiddler Road | 41174 Ocean View Drive |
| Corolla, NC | Avon, NC |
| Duck - Oceanside | Southern Shores - Westside |
![]() |
![]() |
| Under Contract - $555,200 | Under Contract - $549,900 |
| Sold Price - $555,200 | Sold Price - $578,410 |
| 109 Duck Ridge Village Court | 19 Ginguite Court |
| Duck, NC | Southern Shores, NC |
| Avon - Soundside | Avon - Soundside |
![]() |
![]() |
| Under Contract - $529,900 | Under Contract - $524,700 |
| Sold Price - $460,000 | Sold Price - $498,465 |
| 41172 Keel Court | 40190 Cutty Sark Drive |
| Avon, NC | Avon, NC |
| Corolla - Oceanside | Ocracoke |
![]() |
![]() |
| Under Contract - $525,000 | Under Contract - $519,900 |
| Sold Price - $580,000 | Sold Price - $514,900 |
| 1039 Whalehead Drive | 40 Styron Lane |
| Corolla, NC | Ocracoke, NC |
| Waves - Soundside | Manteo - Pirates Cove |
![]() |
![]() |
| Under Contract - $514,900 | Under Contract - $499,900 |
| Sold Price - $445,000 | Sold Price - $510,000 |
| 26180 W Vista Drive | 6 A Pirates Way |
| Waves, NC | Manteo, NC |
| Nags Head - Between the Highways | Duck - Soundside |
![]() |
![]() |
| Under Contract - $499,900 | Under Contract - $492,000 |
| Sold for - $481,000 | Sold for - $472,000 |
| 6910 S Virginia Dare Trail | 1154 Duck Road |
| Nags Head, NC | Duck, NC |
| Rodanthe - Oceanside | Nags Head - Westside |
![]() |
![]() |
| Under Contract - $447,000 | Asking Price - $429,900 |
| Sold Price - $477,000 | Sold for - $370,000 |
| 23285 E Beacon Road | 4626 S Cobia Way |
| Rodanthe, NC | Nags Head, NC |
| Kill Devil Hills - Between the Highways | Rodanthe - Oceanfront |
![]() |
![]() |
| Under Contract - $434,900 | Under Contract - $423,900 |
| Sold Price - $420,000 | Sold Price - $440,000 |
| 3320 N Virginia Dare Trail | 24271 Beulah ONeal Drive |
| Kill Devil Hills, NC | Rodanthe, NC |
| Frisco - Oceanfront | Rodanthe - Oceanside |
![]() |
![]() |
| Under Contract - $419,900 | Under Contract - $414,900 |
| Sold Price - $410,500 | Sold Price - $409,900 |
| 54023 Marlin Drive | 24256 Dean Avenue |
| Frisco, NC | Rodanthe, NC |
| Hatteras - Oceanside | Kill Devil Hills - Between the Highways |
![]() |
![]() |
| Under Contract - $399,000 | Under Contract - $399,900 |
| Sold Price - $175,000 | Sold Price - $399,000 |
| 56406 NC Highway 12 | 111 E Landing Drive |
| Hatteras, NC | Kill Devil Hills, NC |
| Southern Shores - Westside | Nags Head - Between the Highways |
![]() |
![]() |
| Under Contract - $390,000 | Under Contract - $385,900 |
| Sold Price - $363,000 | Sold Price - $385,000 |
| 63 Duck Woods Drive | 2910 S Virginia Dare Trail |
| Southern Shores, NC | Nags Head, NC |
| Frisco - Soundside | Kill Devil Hills - Colington Island |
![]() |
![]() |
| Asking Price - $360,000 | Under Contract - $360,000 |
| Sold Price - $350,000 | Sold Price - $335,000 |
| 53177 Lands End Way | 148 Watersedge Drive |
| Frisco, NC | Kill Devil Hills, NC |
| Rodanthe - Soundside | Nags Head - Westside |
![]() |
![]() |
| Asking Price - $350,000 | Under Contract - $349,900 |
| Sold Price - $350,000 | Sold Price - $353,400 |
| 23183 Pappy Lane | 141 W Oak Knoll Drive |
| Rodanthe, NC | Nags Head, NC |
| Kill Devil Hills - Oceanside | Kill Devil Hills - Between the Highways |
![]() |
![]() |
| Under Contract - $344,900 | Asking Price - $329,900 |
| Sold Price - $349,900 | Sold Price - $307,500 |
| 1609 Opportunity Lane | 103 E Durham Street |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Manteo | Southern Shores - Westside |
![]() |
![]() |
| Under Contract - $319,900 | Under Contract - $309,900 |
| Sold Price - $252,000 | Sold Price - $309,900 |
| 504 North Bay Club Drive - Unit 504 | 321 Duck Road |
| Manteo, NC | Southern Shores, NC |
| Nags Head - Between the Highways | Nags Head - Between the Highways |
![]() |
![]() |
| Under Contract - $289,900 | Under Contract - $294,900 |
| Sold Price - $289,900 | Sold Price - $283,000 |
| 7310 S Virginia Dare Trail | 7308 S Virginia Dare Trail |
| Nags Head, NC | Nags Head, NC |
| Kill Devil Hills - Westside | Currituck Mainland - Powells Point |
![]() |
![]() |
| Under Contract - $289,900 | Under Contract - $289,000 |
| Sold Price - $285,000 | Sold Price - $240,000 |
| 1002 Fox Street | 191 Kilmarlic Club |
| Kill Devil Hills, NC | Powells Point, NC |
| Kill Devil Hills - Oceanfront | Southern Shores - Westside |
![]() |
![]() |
| Asking Price - $282,900 | Under Contract - $279,900 |
| Sold Price - $260,000 | Sold Price - $284,000 |
| 1513 N Virginia Dare Trail | 144 S Dogwood Trail |
| Kill Devil Hills, NC | Southern Shores, NC |
| Manteo | Currituck Mainland - Moyock |
![]() |
![]() |
| Under Contract - $274,900 | Under Contract - $269,900 |
| Sold Price - $260,000 | Sold Price - $265,000 |
| 114 Maid Marian Court | 127 Rocky Top Road |
| Manteo, NC | Moyock, NC |
| Currituck Mainland - Moyock | Corolla - Westside |
![]() |
![]() |
| Under Contract - $266,400 | Under Contract - $259,900 |
| Sold Price - $260,000 | Sold Price - $252,500 |
| 105 Eagleton Circle | 653E Sand and Sea Court |
| Moyock, NC | Corolla, NC |
| Ocracoke Island | Manteo |
![]() |
![]() |
| Under Contract - $255,500 | Asking Price - $249,900 |
| Sold Price - $235,000 | Sold Price - $244,900 |
| 105 Sand Dune Drive | 901 South Bay Club Drive - Unit 901 |
| Ocracoke, NC | Manteo, NC |
| Kitty Hawk - Westside | Ocracoke |
![]() |
![]() |
| Under Contract - $249,900 | Asking Price - $245,000 |
| Sold Price - $244,900 | Sold Price - $245,000 |
| 4509 Seascape Drive | 903 Howard Street |
| Kitty Hawk, NC | Ocracoke, NC |
| Kill Devil Hills - Colington Harbour | Currituck Mainland - Moyock |
![]() |
![]() |
| Under Contract - $238,900 | Under Contract - $219,900 |
| Sold Price - $238,900 | Sold Price - $219,900 |
| 106 Club View Court | 134 Green View Road |
| Kill Devil Hills, NC | Moyock, NC |
| Buxton - Oceanside | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $226,700 | Under Contract - $211,000 |
| Sold Price - $226,700 | Sold Price - $222,000 |
| 47238 Lost Tree Trail | 1308 Percy Street |
| Buxton, NC | Kill Devil Hills, NC |
| Currituck Mainland - Powells Point | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $209,900 | Under Contract - $199,900 |
| Sold Price - $210,000 | Sold Price - $170,000 |
| 204 N Spot Road | 308 Truxton Street |
| Powells Point, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Colington Harbour | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - 199,900 | Under Contract - $189,900 |
| Sold Price - $199,900 | Sold Price - $190,000 |
| 104 Brigand Court | 313 First Flight Lane |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Manteo | South Mills |
![]() |
![]() |
| Under Contract - $189,900 | Under Contract - $185,000 |
| Sold Price - $175,500 | Sold Price - $185,000 |
| 100 Dogwood Circle | 101 Soyfields Court |
| Manteo, NC | South Mills, NC |
| Kill Devil Hills - Colington Harbor | Currituck Mainland - Jarvisburg |
![]() |
![]() |
| Under Contract - 179,900 | Asking Price - $179,900 |
| Sold Price - $170,000 | Sold Price - $165,000 |
| 224 Kitty Hawk Bay Drive | 103 Soundview Road |
| Kill Devil Hills, NC | Jarvisburg, NC |
| Kill Devil Hills - Westside | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - 175,000 | Under Contract - 169,900 |
| Sold Price - $176,000 | Sold Price - $173,000 |
| 2005 Yorktown Street | 1700 Wyandotte Street |
| Kill Devil Hills, NC | Kill Devil Hills, NC |
| Kitty Hawk - Westside | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - 164,900 | Under Contract - 149,900 |
| Sold Price - $150,000 | Sold Price - $155,000 |
| 4104 Captain Cuttle Court | 509 W Landing Drive |
| Kitty Hawk, NC | Kill Devil Hills, NC |
| Kitty Hawk - Westside | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - 149,900 | Under Contract - $144,900 |
| Sold Price - $148,000 | Sold Price - $138,000 |
| 119 Jejac Drive | 501 W Suffolk Street |
| Kitty Hawk, NC | Kill Devil Hills, NC |
| Nags Head - Oceanfront | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $145,000 | Under Contract - 139,900 |
| Sold Price - $90,000 | Sold Price - $139,000 |
| 9810 Surf Side Drive | 2022 Yorktown Street |
| Nags Head, NC | Kill Devil Hills, NC |
| Hatteras - Oceanside | Kill Devil Hills - Westside |
![]() |
![]() |
| Under Contract - $119,900 | Under Contract - $109,900 |
| Sold Price - $120,000 | Sold Price - $105,000 |
| 58221 Fulcher Lane | 706 W Fifth Street |
| Hatteras, NC | Kill Devil Hills, NC |
| Kill Devil Hills - Westside | Currituck Mainland - Grandy |
![]() |
![]() |
| Under Contract - $94,900 | Asking Price - $92,900 |
| Sold Price - $91,800 | Sold Price - $90,000 |
| 400 Suffolk Street | 131 Grandy Road |
| Kill Devil Hills, NC | Grandy, NC |
| Kill Devil Hills - Westside | Nags Head - Oceanfront (*CONDEMNED*) |
![]() |
![]() |
| Under Contract - $84,900 | Under Contract - $59,900 |
| Sold Price - $100,000 | Sold Price - $80,000 |
| 3107 Columbia Street | 9806 E Surf Side Drive |
| Kill Devil Hills, NC | Nags Head, NC |
|
|
|
|
Matt Myatt : Village Realty & Management Services | 510 Old Stoney Road | Corolla, NC 27927 |
||
|
Direct: (252)-207-6588 | E-Fax: (252)-457-1980 | Email: Matt@MattMyatt.com |